Football

This page lists Yahoo Fantasy data for the season: schedule weeks, scoring stats, roster slots, and position types. The hub link is from Yahoo’s API. Standings tables appear when you add league keys in the admin and run sync.

Codenfl
Season2026
Game key470
Official Yahoo game hubhttps://football.fantasysports.yahoo.com/f1

Season schedule (weeks)

week start end display_name current
1 2026-09-09 2026-09-14 1 2026-09-09
2 2026-09-15 2026-09-21 2 2026-09-15
3 2026-09-22 2026-09-28 3 2026-09-22
4 2026-09-29 2026-10-05 4 2026-09-29
5 2026-10-06 2026-10-12 5 2026-10-06
6 2026-10-13 2026-10-19 6 2026-10-13
7 2026-10-20 2026-10-26 7 2026-10-20
8 2026-10-27 2026-11-02 8 2026-10-27
9 2026-11-03 2026-11-09 9 2026-11-03
10 2026-11-10 2026-11-16 10 2026-11-10
11 2026-11-17 2026-11-23 11 2026-11-17
12 2026-11-24 2026-11-30 12 2026-11-24
13 2026-12-01 2026-12-07 13 2026-12-01
14 2026-12-08 2026-12-14 14 2026-12-08
15 2026-12-15 2026-12-21 15 2026-12-15
16 2026-12-22 2026-12-28 16 2026-12-22
17 2026-12-29 2027-01-04 17 2026-12-29
18 2027-01-05 2027-01-10 18 2027-01-05

Fantasy stat categories (scoring)

stat_id display_name name sort_order position_types
0 GP Games Played 1
1 Pass Att Passing Attempts 1
2 Comp Completions 1
3 Inc Incomplete Passes 0
4 Pass Yds Passing Yards 1
5 Pass TD Passing Touchdowns 1
6 Int Interceptions 0
7 Sack Sacks 0
8 Rush Att Rushing Attempts 1
9 Rush Yds Rushing Yards 1
10 Rush TD Rushing Touchdowns 1
11 Rec Receptions 1
12 Rec Yds Receiving Yards 1
13 Rec TD Receiving Touchdowns 1
14 Ret Yds Return Yards 1
15 Ret TD Return Touchdowns 1
16 2-PT 2-Point Conversions 1
17 Fum Fumbles 0
18 Fum Lost Fumbles Lost 0
19 FG 0-19 Field Goals 0-19 Yards 1
20 FG 20-29 Field Goals 20-29 Yards 1
21 FG 30-39 Field Goals 30-39 Yards 1
22 FG 40-49 Field Goals 40-49 Yards 1
23 FG 50+ Field Goals 50+ Yards 1
24 FGM 0-19 Field Goals Missed 0-19 Yards 0
25 FGM 20-29 Field Goals Missed 20-29 Yards 0
26 FGM 30-39 Field Goals Missed 30-39 Yards 0
27 FGM 40-49 Field Goals Missed 40-49 Yards 0
28 FGM 50+ Field Goals Missed 50+ Yards 0
29 PAT Made Point After Attempt Made 1
30 PAT Miss Point After Attempt Missed 0
31 Pts Allow Points Allowed 0
32 Sack Sack 1
33 Int Interception 1
34 Fum Rec Fumble Recovery 1
35 TD Touchdown 1
36 Safe Safety 1
37 Blk Kick Block Kick 1
38 Tack Solo Tackle Solo 1
39 Tack Ast Tackle Assist 1
40 Sack Sack 1
41 Int Interception 1
42 Fum Force Fumble Force 1
43 Fum Rec Fumble Recovery 1
44 TD Defensive Touchdown 1
45 Safe Safety 1
46 Pass Def Pass Defended 1
47 Blk Kick Block Kick 1
48 Ret Yds Return Yards 1
49 Ret TD Kickoff and Punt Return Touchdowns 1
50 Pts Allow 0 Points Allowed 0 points 1
51 Pts Allow 1-6 Points Allowed 1-6 points 1
52 Pts Allow 7-13 Points Allowed 7-13 points 1
53 Pts Allow 14-20 Points Allowed 14-20 points 1
54 Pts Allow 21-27 Points Allowed 21-27 points 1
55 Pts Allow 28-34 Points Allowed 28-34 points 1
56 Pts Allow 35+ Points Allowed 35+ points 1
57 Fum Ret TD Offensive Fumble Return TD 1
58 Pick Six Pick Sixes Thrown 0
59 40 Yd Comp 40+ Yard Completions 1
60 40 Yd Pass TD 40+ Yard Passing Touchdowns 1
61 40 Yd Rush 40+ Yard Run 1
62 40 Yd Rush TD 40+ Yard Rushing Touchdowns 1
63 40 Yd Rec 40+ Yard Receptions 1
64 40 Yd Rec TD 40+ Yard Receiving Touchdowns 1
65 TFL Tackles for Loss 1
66 TO Ret Yds Turnover Return Yards 1
67 4 Dwn Stops 4th Down Stops 1
68 TFL Tackles for Loss 1
69 Def Yds Allow Defensive Yards Allowed 0
70 Yds Allow Neg Defensive Yards Allowed - Negative 1
71 Yds Allow 0-99 Defensive Yards Allowed 0-99 1
72 Yds Allow 100-199 Defensive Yards Allowed 100-199 1
73 Yds Allow 200-299 Defensive Yards Allowed 200-299 1
74 Yds Allow 300-399 Defensive Yards Allowed 300-399 1
75 Yds Allow 400-499 Defensive Yards Allowed 400-499 1
76 Yds Allow 500+ Defensive Yards Allowed 500+ 1
77 3 and Outs Three and Outs Forced 1
78 Targets Targets 1
79 Pass 1st Downs Passing 1st Downs 1
80 Rec 1st Downs Receiving 1st Downs 1
81 Rush 1st Downs Rushing 1st Downs 1
82 XPR Extra Point Returned 1
83 XPR Extra Point Returned 1
84 FG Yds Field Goals Total Yards 1
85 FG Made Field Goals Made 1
86 FG Miss Field Goals Missed 0

Roster positions (lineup slots)

position abbreviation display_name position_type is_bench
QB QB Quarterback O
WR WR Wide Receiver O
RB RB Running Back O
TE TE Tight End O
W/T W/T Wide Receiver/Tight End O
W/R W/R Wide Receiver/Running Back O
W/R/T W/R/T Wide Receiver/Running Back/Tight End O
Q/W/R/T Q/W/R/T Quarterback/Wide Receiver/Running Back/Tight End O
K K Kicker K
DEF DEF Defense/Special Teams DT
D D Defensive Player DP
DB DB Defensive Back DP
DL DL Defensive Lineman DP
LB LB Linebacker DP
DT DT Defensive Tackle DP
DE DE Defensive End DP
CB CB Cornerback DP
S S Safety DP
BN BN Bench 1
IR IR Injured Reserve

Position types

type display_name
O Offense
K Kickers
DT Defense/Special Teams
DP Defensive Players

Data provided by Yahoo! and STATS, LLC.